Crate Type | Item per crate | Time per crate (hh:mm:ss) |
Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
.44 | 40 | 00:06:40 | 96 | 120 | 140 | 160 | 180 | 200 | 220 | |
“Dusk” ce.III | 10 | 00:13:20 | 395 | 494 | 576 | 658 | 740 | 822 | 904 | |
“Lionclaw” mc.VIII | 20 | 00:13:20 | 288 | 360 | 420 | 480 | 540 | 600 | 660 | |
“The Pitch Gun” mc.V | 20 | 00:13:20 | 192 | 240 | 280 | 320 | 360 | 400 | 440 | |
12.7mm | 20 | 00:11:40 | 240 | 300 | 350 | 400 | 450 | 500 | 550 | |
7.62mm | 40 | 00:08:20 | 192 | 240 | 280 | 320 | 360 | 400 | 440 | |
7.92mm | 30 | 00:10:00 | 288 | 360 | 420 | 480 | 540 | 600 | 660 | |
8mm | 40 | 00:03:20 | 96 | 120 | 140 | 160 | 180 | 200 | 220 | |
9mm | 40 | 00:08:20 | 192 | 240 | 280 | 320 | 360 | 400 | 440 | |
A3 Harpa Fragmentation Grenade | 20 | 00:16:40 | 240 48 |
300 60 |
350 70 |
400 80 |
450 90 |
500 100 |
550 110 |
|
Aalto Storm Rifle 24 | 10 | 00:13:20 | 395 | 494 | 576 | 658 | 740 | 822 | 904 | |
Argenti r.II Rifle | 20 | 00:11:40 | 240 | 300 | 350 | 400 | 450 | 500 | 550 | |
Blakerow 871 | 20 | 00:13:20 | 336 | 420 | 490 | 560 | 630 | 700 | 770 | |
Bomastone Grenade | 25 | 00:16:40 | 240 48 |
300 60 |
350 70 |
400 80 |
450 90 |
500 100 |
550 110 |
|
Booker Storm Rifle Model 838 | 10 | 00:13:20 | 395 | 494 | 576 | 658 | 740 | 822 | 904 | |
Brasa Shotgun | 20 | 00:13:20 | 192 | 240 | 280 | 320 | 360 | 400 | 440 | |
Buckshot | 40 | 00:08:20 | 192 | 240 | 280 | 320 | 360 | 400 | 440 | |
Cascadier 873 | 40 | 00:05:00 | 144 | 180 | 210 | 240 | 270 | 300 | 330 | |
Catara mo.II | 10 | 00:13:20 | 395 | 494 | 576 | 658 | 740 | 822 | 904 | |
Catena rt.IV Auto-Rifle | 15 | 00:15:00 | 288 | 360 | 420 | 480 | 540 | 600 | 660 | |
Clancy Cinder M3 | 15 | 00:15:00 | 312 | 390 | 455 | 520 | 585 | 650 | 715 | |
Clancy-Raca M4 | 3 | 00:20:50 | 600 59 |
750 74 |
875 86 |
1000 98 |
1125 110 |
1250 122 |
1375 134 |
|
Cometa T2-9 | 30 | 00:08:20 | 144 | 180 | 210 | 240 | 270 | 300 | 330 | |
Fiddler Submachine Gun Model 868 | 20 | 00:13:20 | 288 | 360 | 420 | 480 | 540 | 600 | 660 | |
Fuscina pi.I | 20 | 00:13:20 | 240 | 300 | 350 | 400 | 450 | 500 | 550 | |
Green Ash Grenade | 5 | 00:16:40 | 336 | 420 | 490 | 560 | 630 | 700 | 770 | |
KRN886-127 Gast Machine Gun | 5 | 00:16:40 | 59 | 74 | 86 | 98 | 110 | 122 | 134 | |
KRR2-790 Omen | 15 | 00:15:00 | 371 | 464 | 541 | 618 | 695 | 772 | 849 | |
KRR3-792 Auger | 5 | 00:20:50 | 600 72 |
750 90 |
875 105 |
1000 120 |
1125 135 |
1250 150 |
1375 165 |
|
Malone MK.2 | 5 | 00:16:40 | 59 | 74 | 86 | 98 | 110 | 122 | 134 | |
No.1 “The Liar” Submachine Gun | 20 | 00:13:20 | 288 | 360 | 420 | 480 | 540 | 600 | 660 | |
No.2 Loughcaster | 20 | 00:11:40 | 240 | 300 | 350 | 400 | 450 | 500 | 550 | |
No.2B Hawthorne | 15 | 00:10:00 | 168 | 210 | 245 | 280 | 315 | 350 | 385 | |
PT-815 Smoke Grenade | 10 | 00:12:30 | 288 | 360 | 420 | 480 | 540 | 600 | 660 | |
Sampo Auto-Rifle 77 | 20 | 00:11:40 | 299 | 374 | 436 | 498 | 560 | 622 | 684 | |
The Hangman 757 | 20 | 00:13:20 | 299 | 374 | 436 | 498 | 560 | 622 | 684 | |
Volta r.I Repeater | 15 | 00:15:00 | 240 | 300 | 350 | 400 | 450 | 500 | 550 |