Item | Amount (per crate) | Time (per crate) | Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
3 ![]() |
4 ![]() |
5 ![]() |
6 ![]() |
7 ![]() |
8 ![]() |
9 ![]() |
||||
.44 ![]() | 40 | 00:06:40 | ![]() | 96 | 120 | 140 | 160 | 180 | 200 | 220 |
12.7mm ![]() | 20 | 00:11:40 | ![]() | 240 | 300 | 350 | 400 | 450 | 500 | 550 |
7.62mm ![]() | 40 | 00:08:20 | ![]() | 192 | 240 | 280 | 320 | 360 | 400 | 440 |
7.92mm ![]() | 30 | 00:10:00 | ![]() | 288 | 360 | 420 | 480 | 540 | 600 | 660 |
8mm ![]() | 40 | 00:03:20 | ![]() | 96 | 120 | 140 | 160 | 180 | 200 | 220 |
9mm ![]() | 40 | 00:08:20 | ![]() | 192 | 240 | 280 | 320 | 360 | 400 | 440 |
A3 Harpa Fragmentation Grenade ![]() | 20 | 00:16:40 | ![]() ![]() | 240 96 | 300 120 | 350 140 | 400 160 | 450 180 | 500 200 | 550 220 |
Aalto Storm Rifle 24 ![]() | 20 | 00:13:20 | ![]() | 36 | 45 | 52 | 60 | 67 | 75 | 82 |
Blakerow 871 ![]() | 20 | 00:13:20 | ![]() | 336 | 420 | 490 | 560 | 630 | 700 | 770 |
Booker Storm Rifle Model 838 ![]() | 20 | 00:13:20 | ![]() | 36 | 45 | 52 | 60 | 67 | 75 | 82 |
Buckshot ![]() | 40 | 00:08:20 | ![]() | 192 | 240 | 280 | 320 | 360 | 400 | 440 |
Cascadier 873 ![]() | 40 | 00:05:00 | ![]() | 144 | 180 | 210 | 240 | 270 | 300 | 330 |
Clancy Cinder M3 ![]() | 15 | 00:15:00 | ![]() | 312 | 390 | 455 | 520 | 585 | 650 | 715 |
Clancy-Raca M4 ![]() | 3 | 00:41:40 | ![]() ![]() | 600 60 | 750 75 | 875 87 | 1000 100 | 1125 112 | 1250 125 | 1375 137 |
Cometa T2-9 ![]() | 30 | 00:08:20 | ![]() | 144 | 180 | 210 | 240 | 270 | 300 | 330 |
Fiddler Submachine Gun Model 868 ![]() | 20 | 00:13:20 | ![]() | 288 | 360 | 420 | 480 | 540 | 600 | 660 |
Green Ash Grenade ![]() | 10 | 00:16:40 | ![]() | 336 | 420 | 490 | 560 | 630 | 700 | 770 |
Malone MK.2 ![]() | 5 | 00:16:40 | ![]() | 60 | 75 | 87 | 100 | 112 | 125 | 137 |
No.1 “The Liar” Submachine Gun ![]() | 20 | 00:13:20 | ![]() | 288 | 360 | 420 | 480 | 540 | 600 | 660 |
No.2 Loughcaster ![]() | 20 | 00:11:40 | ![]() | 240 | 300 | 350 | 400 | 450 | 500 | 550 |
No.2B Hawthorne ![]() | 15 | 00:10:00 | ![]() | 168 | 210 | 245 | 280 | 315 | 350 | 385 |
No.4 The Pillory Scattergun ![]() | 20 | 00:10:00 | ![]() | 192 | 240 | 280 | 320 | 360 | 400 | 440 |
PT-815 Smoke Grenade ![]() | 10 | 00:12:30 | ![]() | 288 | 360 | 420 | 480 | 540 | 600 | 660 |
Sampo Auto-Rifle 77 ![]() | 20 | 00:11:40 | ![]() | 300 | 375 | 437 | 500 | 562 | 625 | 687 |
The Hangman 757 ![]() | 20 | 00:13:20 | ![]() | 300 | 375 | 437 | 500 | 562 | 625 | 687 |
Item | Amount (per crate) | Time (per crate) | Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
3 ![]() |
4 ![]() |
5 ![]() |
6 ![]() |
7 ![]() |
8 ![]() |
9 ![]() |
||||
20 Neville Anti-Tank Rifle ![]() | 3 | 00:06:10 | ![]() | 360 | 450 | 525 | 600 | 675 | 750 | 825 |
20mm ![]() | 10 | 00:16:40 | ![]() | 240 | 300 | 350 | 400 | 450 | 500 | 550 |
30mm ![]() | 20 | 00:16:40 | ![]() ![]() | 192 96 | 240 120 | 280 140 | 320 160 | 360 180 | 400 200 | 440 220 |
Anti-Tank Sticky Bomb ![]() | 10 | 00:12:30 | ![]() ![]() | 120 240 | 150 300 | 175 350 | 200 400 | 225 450 | 250 500 | 275 550 |
AP⧸RPG ![]() | 15 | 00:16:40 | ![]() ![]() | 144 360 | 180 450 | 210 525 | 240 600 | 270 675 | 300 750 | 330 825 |
ARC⧸RPG ![]() | 15 | 00:16:40 | ![]() ![]() | 144 360 | 180 450 | 210 525 | 240 600 | 270 675 | 300 750 | 330 825 |
B2 Varsi Anti-Tank Grenade ![]() | 20 | 00:13:20 | ![]() ![]() | 228 300 | 285 375 | 332 437 | 380 500 | 427 562 | 475 625 | 522 687 |
BF5 White Ash Flask Grenade ![]() | 10 | 00:12:30 | ![]() ![]() | 240 192 | 300 240 | 350 280 | 400 320 | 450 360 | 500 400 | 550 440 |
Bonesaw MK.3 ![]() | 5 | 00:08:20 | ![]() ![]() | 240 60 | 300 75 | 350 87 | 400 100 | 450 112 | 500 125 | 550 137 |
Carnyx Anti-Tank Rocket Launcher ![]() | 5 | 00:12:30 | ![]() ![]() | 300 36 | 375 45 | 437 52 | 500 60 | 562 67 | 625 75 | 687 82 |
Cremari Mortar ![]() | 5 | 00:08:20 | ![]() ![]() | 240 60 | 300 75 | 350 87 | 400 100 | 450 112 | 500 125 | 550 137 |
Cutler Foebreaker ![]() | 5 | 00:41:40 | ![]() ![]() | 240 12 | 300 15 | 350 17 | 400 20 | 450 22 | 500 25 | 550 27 |
Cutler Launcher 4 ![]() | 5 | 00:08:20 | ![]() ![]() | 240 84 | 300 105 | 350 122 | 400 140 | 450 157 | 500 175 | 550 192 |
Flare Mortar Shell ![]() | 15 | 00:16:40 | ![]() ![]() | 144 36 | 180 45 | 210 52 | 240 60 | 270 67 | 300 75 | 330 82 |
Malone Ratcatcher MK.1 ![]() | 5 | 00:20:50 | ![]() ![]() | 240 12 | 300 15 | 350 17 | 400 20 | 450 22 | 500 25 | 550 27 |
Mammon 91-b ![]() | 20 | 00:13:20 | ![]() ![]() | 240 48 | 300 60 | 350 70 | 400 80 | 450 90 | 500 100 | 550 110 |
Mortar Shell ![]() | 15 | 00:16:40 | ![]() ![]() | 144 168 | 180 210 | 210 245 | 240 280 | 270 315 | 300 350 | 330 385 |
Mounted Bonesaw MK.3 ![]() | 5 | 00:41:40 | ![]() ![]() | 240 12 | 300 15 | 350 17 | 400 20 | 450 22 | 500 25 | 550 27 |
RPG ![]() | 15 | 00:16:40 | ![]() ![]() | 144 216 | 180 270 | 210 315 | 240 360 | 270 405 | 300 450 | 330 495 |
Shrapnel Mortar Shell ![]() | 15 | 00:16:40 | ![]() ![]() | 144 48 | 180 60 | 210 70 | 240 80 | 270 90 | 300 100 | 330 110 |
Tremola Grenade GPb-1 ![]() | 20 | 00:13:20 | ![]() ![]() | 180 240 | 225 300 | 262 350 | 300 400 | 337 450 | 375 500 | 412 550 |
Willow's Bane Model 845 ![]() | 10 | 00:08:20 | ![]() ![]() | 396 72 | 495 90 | 577 105 | 660 120 | 742 135 | 825 150 | 907 165 |
Item | Amount (per crate) | Time (per crate) | Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
3 ![]() |
4 ![]() |
5 ![]() |
6 ![]() |
7 ![]() |
8 ![]() |
9 ![]() |
||||
120mm ![]() | 5 | 00:09:10 | ![]() ![]() | 288 24 | 360 30 | 420 35 | 480 40 | 540 45 | 600 50 | 660 55 |
150mm ![]() | 5 | 00:10:50 | ![]() ![]() | 288 144 | 360 180 | 420 210 | 480 240 | 540 270 | 600 300 | 660 330 |
250mm ![]() | 5 | 00:25:00 | ![]() ![]() | 288 240 | 360 300 | 420 350 | 480 400 | 540 450 | 600 500 | 660 550 |
40mm ![]() | 20 | 00:33:20 | ![]() ![]() | 384 576 | 480 720 | 560 840 | 640 960 | 720 1080 | 800 1200 | 880 1320 |
68mm ![]() | 20 | 00:33:20 | ![]() ![]() | 288 576 | 360 720 | 420 840 | 480 960 | 540 1080 | 600 1200 | 660 1320 |
Item | Amount (per crate) | Time (per crate) | Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
3 ![]() |
4 ![]() |
5 ![]() |
6 ![]() |
7 ![]() |
8 ![]() |
9 ![]() |
||||
Maintenance Supplies ![]() | 100 | 00:20:50 | ![]() | 600 | 750 | 875 | 1000 | 1125 | 1250 | 1375 |
Item | Amount (per crate) | Time (per crate) | Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
3 ![]() |
4 ![]() |
5 ![]() |
6 ![]() |
7 ![]() |
8 ![]() |
9 ![]() |
||||
Caoivish Parka ![]() | 15 | 00:15:00 | ![]() | 240 | 300 | 350 | 400 | 450 | 500 | 550 |
Gentleman's Peacoat ![]() | 15 | 00:15:00 | ![]() | 240 | 300 | 350 | 400 | 450 | 500 | 550 |
Gunner's Breastplate ![]() | 5 | 00:15:00 | ![]() | 360 | 450 | 525 | 600 | 675 | 750 | 825 |
Officer's Regalia ![]() | 3 | 00:15:00 | ![]() | 240 | 300 | 350 | 400 | 450 | 500 | 550 |
Outrider's Mantle ![]() | 15 | 00:15:00 | ![]() | 240 | 300 | 350 | 400 | 450 | 500 | 550 |
Padded Boiler Suit ![]() | 15 | 00:15:00 | ![]() | 240 | 300 | 350 | 400 | 450 | 500 | 550 |
Physician's Jacket ![]() | 15 | 00:15:00 | ![]() | 240 | 300 | 350 | 400 | 450 | 500 | 550 |
Sapper Gear ![]() | 15 | 00:15:00 | ![]() | 240 | 300 | 350 | 400 | 450 | 500 | 550 |
Specialist's Overcoat ![]() | 15 | 00:15:00 | ![]() | 240 | 300 | 350 | 400 | 450 | 500 | 550 |
Vehicle | Amount (per crate) | Time (per crate) | Cost | |||
---|---|---|---|---|---|---|
3 ![]() |
4 ![]() |
5 ![]() |
||||
Dunne Responder 3e ![]() | 3 | 02:05:00 | ![]() | 1080 | 1350 | 1575 |
O'Brien V.190 Knave ![]() | 3 | 00:33:20 | ![]() | 288 | 360 | 420 |
O'Brien V.110 ![]() | 3 | 00:20:50 | ![]() | 180 | 225 | 262 |
Silverhand - Mk. IV ![]() | 3 | 02:09:10 | ![]() | 1116 | 1395 | 1627 |
BMS - Aquatipper ![]() | 3 | 02:05:00 | ![]() | 1080 | 1350 | 1575 |
BMS - Universal Assembly Rig ![]() | 3 | 01:23:20 | ![]() | 720 | 900 | 1050 |
BMS - Class 2 Mobile Auto-Crane ![]() | 3 | 01:44:10 | ![]() | 900 | 1125 | 1312 |
Gallagher Brigand Mk. I ![]() | 3 | 02:05:00 | ![]() | 1080 | 1350 | 1575 |
Noble Widow MK. XIV ![]() | 3 | 02:13:20 | ![]() | 1152 | 1440 | 1680 |
Collins Cannon 68mm ![]() | 3 | 00:16:40 | ![]() | 144 | 180 | 210 |
Balfour Wolfhound 40mm ![]() | 3 | 00:16:40 | ![]() | 144 | 180 | 210 |
Swallowtail 988/127-2 ![]() | 3 | 00:16:40 | ![]() | 144 | 180 | 210 |
Balfour Falconer 250mm ![]() | 3 | 00:29:10 | ![]() | 252 | 315 | 367 |
BMS - Packmule Flatbed ![]() | 3 | 00:25:00 | ![]() | 216 | 270 | 315 |
BMS - Ironship ![]() | 3 | 06:56:40 | ![]() | 3600 | 4500 | 5250 |
Dunne Fuelrunner 2d ![]() | 3 | 01:23:20 | ![]() | 720 | 900 | 1050 |
74b-1 Ronan Gunship ![]() | 3 | 01:56:40 | ![]() | 1008 | 1260 | 1470 |
Niska Mk. I Gun Motor Carriage ![]() | 3 | 00:50:00 | ![]() | 432 | 540 | 630 |
Mulloy LPC ![]() | 3 | 00:16:40 | ![]() | 144 | 180 | 210 |
Devitt Mk. III ![]() | 3 | 01:40:00 | ![]() | 864 | 1080 | 1260 |
Drummond 100a ![]() | 3 | 00:08:20 | ![]() | 72 | 90 | 105 |
Kivela Power Wheel 80-1 ![]() | 3 | 01:10:50 | ![]() | 612 | 765 | 892 |
King Spire Mk. I ![]() | 3 | 00:58:20 | ![]() | 504 | 630 | 735 |
Rooster - Junkwagon ![]() | 3 | 00:08:20 | ![]() | 72 | 90 | 105 |
Dunne Caravaner 2f ![]() | 3 | 01:23:20 | ![]() | 720 | 900 | 1050 |
Dunne Loadlugger 3c ![]() | 3 | 01:40:00 | ![]() | 864 | 1080 | 1260 |
Dunne Transport ![]() | 3 | 01:23:20 | ![]() | 720 | 900 | 1050 |
Vehicle | Amount (per crate) | Time (per crate) | Cost | |||
---|---|---|---|---|---|---|
3 ![]() |
4 ![]() |
5 ![]() |
||||
Leary Shellbore 68mm ![]() | 3 | 02:05:00 | ![]() | 1080 | 1350 | 1575 |
Leary Snare Trap 127 ![]() | 3 | 01:02:30 | ![]() | 540 | 675 | 787 |
Huber Exalt 150mm ![]() | 3 | 02:25:50 | ![]() | 1260 | 1575 | 1837 |
Huber Lariat 120mm ![]() | 3 | 00:29:10 | ![]() | 252 | 315 | 367 |
Liquid Container ![]() | 3 | 01:23:20 | ![]() | 720 | 900 | 1050 |
Shipping Container ![]() | 3 | 01:23:20 | ![]() | 720 | 900 | 1050 |
Material Pallet ![]() | 3 | 00:20:50 | ![]() | 180 | 225 | 262 |
Resource Container ![]() | 3 | 00:41:40 | ![]() | 360 | 450 | 525 |
Concrete Mixer ![]() | 3 | 01:02:30 | ![]() | 540 | 675 | 787 |
Construction Equipment ![]() | 3 | 02:05:00 | ![]() | 540 | 675 | 787 |