Afficher la table : vehicles

Aller à la navigation Aller à la recherche

Structure de la table :

  1. name - String
  2. image - File
  3. vehicle_type - String
  4. vehicle_hp - Integer
  5. disable - String
  6. repair - Integer
  7. armour_type - String
  8. armour_hp - Integer
  9. min_pen_chance - Integer
  10. max_pen_chance - Integer
  11. disable_chance_tracks - Integer
  12. disable_chance_fueltank - Integer
  13. disable_chance_turret - Integer
  14. disable_chance_turret2 - Integer
  15. slots - String
  16. variants - String
  17. chassis - String
  18. faction - String
  19. fuelcap - String
  20. fueltype - String
  21. fuelrate - String
  22. fuelduration - String
  23. fuelrate_water - String
  24. fuelduration_water - String
  25. fuelrate_boost - String
  26. fuelduration_boost - String
  27. fuelrate_boost_water - String
  28. fuelduration_boost_water - String
  29. speed - String
  30. offspeed - String
  31. waterspeed - String
  32. boostspeed - String
  33. boostspeed_off - String
  34. boostspeed_water - String
  35. zero_encumbrance_speed_mod - String
  36. max_encumbrance_speed_mod - String
  37. mobility - String
  38. snow_immune - String
  39. trigger_mines - String
  40. shippable_size - String
  41. storable - String
  42. towing_power - String
  43. towed_weight - String
  44. intel_range - Integer
  45. GalleryName - String
  46. status - String

Cette table contient 148 lignels au total.

Recréer les données.

Page name image vehicle type vehicle hp disable repair armour type armour hp min pen chance max pen chance disable chance tracks disable chance fueltank disable chance turret disable chance turret2 slots variants chassis faction fuelcap fueltype fuelrate fuelduration fuelrate water fuelduration water fuelrate boost fuelduration boost fuelrate boost water fuelduration boost water speed offspeed waterspeed boostspeed boostspeed off boostspeed water zero encumbrance speed mod max encumbrance speed mod mobility snow immune trigger mines shippable size storable towing power towed weight intel range GalleryName status
00MS “Stinger” (modifier) 00MS “Stinger” 00MS_Stinger_Motorcycle_Vehicle_Icon.png Moto 300 50 110 LightVehicle 03MM “Caster” Col 100 3 33:20 12 8:20 14.42 6.5 16.9 7.9 Moto No Small Yes '''[[00MS “Stinger”]]''' [[File:Colonial.png|20px|link=Factions#Colonials]]
03MM “Caster” (modifier) 03MM “Caster” 03MM Caster Vehicle Icon.png Moto 300 50 85 LightVehicle 2 [[00MS “Stinger”]] Col 100 3 33:20 12 8:20 15.2 6.85 17.5 8.33 Moto No Small Yes '''[[03MM “Caster”]]''' [[File:Colonial.png|20px|link=Factions#Colonials]]
85K-a “Spatha” (modifier) 85K-a “Spatha” 85K-a Spatha Vehicle Icon.png Char d'assaut 3,650 30 165 Tier2Tank 13,550 33 67 25 25 20 2 85K-b “Falchion” Col 225 9 25:00 7.62 5.33 Tank Yes Large Yes '''[[85K-a “Spatha”]]''' [[File:Colonial.png|20px|link=Factions#Colonials]]
85K-b “Falchion” (modifier) 85K-b “Falchion” 85K-b Falchion Vehicle Icon.png Char d'assaut 3,650 30 170 Tier2Tank 12,725 33 67 25 25 25 2 [[85K-a “Spatha”]], <br /> [[85V-g “Talos”]] Col 225 9 25:00 7.62 5.33 Tank Yes Large Yes '''[[85K-b “Falchion”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
85V-g “Talos” (modifier) 85V-g “Talos” MediumTankLargeCIcon.png Char d'assaut 4,000 30 170 Tier2Tank 13,550 33 67 25 25 25 1 85K-b “Falchion” Col 225 15 15:00 3.94 2.76 Tank Yes Large Yes '''[[85V-g “Talos”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
86K-a “Bardiche” (modifier) 86K-a “Bardiche” 86K-a Bardiche Vehicle Icon.png Char d'assaut 4,000 30 170 Tier2Tank 15,650 23 67 25 25 15 1 [[86K-c “Ranseur”]] Col 275 10.5 26:11 6.53 4.57 Tank Yes Large Yes '''[[86K-a “Bardiche”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
86K-c “Ranseur” (modifier) 86K-c “Ranseur” 86K-c Ranseur_Vehicle_Icon.png Char d'assaut 4,000 30 170 Tier2Tank 15,650 23 67 25 25 25 86K-a “Bardiche” Col 275 10.5 26:11 6.53 4.57 Tank Yes Large Yes '''[[86K-c “Ranseur”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
945g “Stygian Bolt” (modifier) 945g “Stygian Bolt” FieldATHeavyCIcon.png Grand Canon de Campagne 5,000 30 125 Tier2Tank AA-2 Battering Ram Col 1.60 0.96 Pushed No Small Yes Very Heavy '''[[945g “Stygian Bolt”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
AA-2 Battering Ram (modifier) AA-2 Battering Ram AA-2 Battering Ram Vehicle Icon.png Canon antichar de campagne 2,850 30 100 Tier2Tank [[Arme de campagne lourde 40-45 “Smelter”]], <br /> [[945g “Stygian Bolt”]] Col 3.19 1.92 Pushed No Small Yes Light '''[[AA-2 Battering Ram]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
AB-11 “Doru” (modifier) AB-11 “Doru” AB-11 Doru Vehicle Icon.png APC de Débarquement 2,000 50 140 Tier1Tank 5,450 55 90 25 5 AB-8 “Acheron” Col 150 4.5 33:20 9 16:40 4.77 4.06 6 APC Yes Large Yes '''[[AB-11 “Doru”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
AB-8 “Acheron” (modifier) AB-8 “Acheron” AB-8 Acheron Vehicle Icon.png APC de Débarquement 2,000 50 140 Tier1Tank 5,450 55 90 25 6 [[AB-11 “Doru”]] Col 150 4.5 33:20 9 33:20 4.77 4.06 6 APC Yes Large Yes '''[[AB-8 “Acheron”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
AC-b “Trident” (modifier) AC-b “Trident” LargeShipSubmarineCIcon.png Sous-marin 28,500 0 Tier1LargeShip 28,500 10 50 5 15 Col 1200 Heavy Oil 19.8 60:36 6.17 LargeShip Unpackageable No '''[[AC-b “Trident”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Aegis Steelbreaker K5a (modifier) Aegis Steelbreaker K5a CombatCarCVehicleIcon.png Wagon de combat 4,000 100 Tier2Tank 100,000 23 0 20 1 Col LargeRail No Extra Large No '''[[Aegis Steelbreaker K5a]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Ambulance R-12 - “Salus” (modifier) R-12 - “Salus” Ambulance R-12 - Salus Ambulance Vehicle Icon.png Ambulance 750 81.25 150 LightVehicle 9 [[Camion d'incendie R-12b - "Salva"]] Col 100 1.5 66:40 14.28 5 1.1 0.9 Truck No Large Yes '''[[R-12 - “Salus” Ambulance]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Arme de campagne lourde (modifier) Arme de campagne lourde 40-45 “Smelter” 40-45 Smelter Heavy Field Gun Vehicle Icon.png Arme de campagne lourde 4,000 30 100 Tier2Tank AA-2 Battering Ram Col 2.64 1.58 Pushed No Small Heavy '''[[Arme de campagne lourde 40-45 “Smelter”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Armoured Fighting Tractor (modifier) Armoured Fighting Tractor Armored Fighting Tractor Icon.png Relic Vehicles 30 0 2 Both 200 12 16:40 '''[[Armoured Fighting Tractor]]'''
Artillerie de campagne (modifier) 120-68 “Koronides” Field Gun 120-68 Koronides Field Gun Vehicle Icon.png Artillerie de campagne 1,000 50 120 Tier1Tank Col 2.17 1.30 Pushed No Small Yes Very Heavy '''[[120-68 “Koronides” Field Gun]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
AU-A150 Taurine Rigger (modifier) AU-A150 Taurine Rigger HeavyTruckCVehicleIcon.png Camion Lourd 1,150 50 100 Tier1Tank 3,000 75 90 30 15 Col 150 3 50:00 14.46 5.78 1.2 0.95 TrackedHeavyTruck No Unpackageable Yes Very Heavy '''[[AU-A150 Taurine Rigger]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Balfour Stockade 75mm (modifier) Balfour Stockade 75mm FieldCannonHeavyWIcon.png Grand Canon de Campagne 5,000 30 125 Tier2Tank Balfour Wolfhound 40mm War 1.98 1.19 Pushed No Small Yes Very Heavy '''[[Balfour Stockade 75mm]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Barge (modifier) BMS - Aquatipper Barge.png Barge 950 50 150 Tier1Ship 15 Both 200 3 66:40 5.5 Ship No Unpackageable Seaport '''[[BMS - Aquatipper]]'''
Barque motorisée (modifier) BMS - Grouper MotorboatIcon.png Barque motorisée 200 50 60 LightVehicle 2 Both 100 9 11:06 8 Motorboat No Unpackageable No '''[[BMS - Grouper]]'''
Batterie de Roquette T13 "Deioneus" (modifier) Batterie de Roquette T13 "Deioneus" T13 Deioneus Rocket Battery Icon.png Chenillette 1,350 30 150 Tier2Tank 7,200 55 80 30 T12 “Actaeon” Tankette Col 150 9 16:40 5.76 4.03 Truck Yes Small Yes '''[[Batterie de Roquette T13 "Deioneus"]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Bicyclette (modifier) Blumfield LK205 BicycleVehicleIcon.png Bicyclette 200 0 LightVehicle 1 Both 8.77 3.95 Moto No Unpackageable No '''[[Blumfield LK205]]'''
Blacksteele (modifier) Blacksteele LargeShipDestroyerWIcon.png Frégate Légère 34,500 0 Tier1LargeShip 34,500 10 50 5 5 15 War 1000 Heavy Oil 16.8 59:32 5.86 LargeShip Unpackageable No '''[[Blacksteele]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
BMS - White Whale (modifier) BMS - White Whale Cargoship.png Navire de débarquement 4,000 50 0 Tier1Tank 12 Both 200 6 33:20 5 No Unpackageable '''[[BMS - White Whale]]''' Unavailable
Callahan (Cuirassé) (modifier) Callahan (Cuirassé) LargeShipBattleshipWIcon.png Cuirassé 74,750 0 Tier1LargeShip 74,750 5 25 5 5 15 War 3500 Heavy Oil 54 64:49 5.66 LargeShip Unpackageable No '''[[Callahan (Cuirassé)]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Camion citerne RR-3 “Stolon” (modifier) Camion citerne RR-3 “Stolon” RR-3 Stolon Tanker Vehicle Icon.png Camion citerne 1,125 87.5 100 LightVehicle 25 Col 100 3 33:20 13.84 4.15 Truck No Large Yes '''[[Camion citerne RR-3 “Stolon”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Camion d'incendie R-12b - "Salva" (modifier) Camion d'incendie R-12b - "Salva" AmbulanceFlameC.png Camion de pompiers 750 81.25 150 LightVehicle R-12 - “Salus” Ambulance Col 100 1.5 66:40 14.28 5 1.1 0.9 Truck No Large Yes '''[[Camion d'incendie R-12b - "Salva"]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Camion Plateau (modifier) BMS - Packmule Flatbed FlatbedTruckVehicleIcon.png Camion Plateau 1,125 80 100 LightVehicle 1 Both 150 3 50:00 10.02 5.01 1.1 0.9 Truck No Unpackageable Yes '''[[BMS - Packmule Flatbed]]'''
Camion reconverti (modifier) Camion reconverti Repurposed Truck Icon.png Véhicules Reliques 800 81.25 100 LightVehicle 18 Both 150 3 50:00 15.47 4.64 1.1 0.9 Truck Unpackageable No '''[[Camion reconverti]]''' Relic
Canon de 68mm Collins (modifier) Canon de 68mm Collins Collins Cannon 68mm Vehicle Icon.png Canon antichar de campagne 2,850 30 100 Tier2Tank [[Balfour Rampart 68mm]] War 3.19 1.92 Pushed No Small Yes Light '''[[Canon de 68mm Collins]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Canon de campagne (modifier) Balfour Wolfhound 40mm Balfour Wolfhound 40mm Vehicle Icon.png Canon de campagne 2,850 30 100 Tier2Tank [[Balfour Stockade 75mm]] War 3.19 1.92 Pushed No Small Yes Light '''[[Balfour Wolfhound 40mm]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Canon de campagne lourd (modifier) Balfour Rampart 68mm Balfour Rampart 68mm Vehicle Icon.png Canon de campagne lourd 4,000 30 100 Tier2Tank Canon de 68mm Collins War 2.77 1.66 Pushed No Small Yes Heavy '''[[Balfour Rampart 68mm]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Canonnière 74b-1 Ronan (modifier) 74b-1 Ronan Gunship 74b-1 Ronan Gunship Vehicle Icon.png Canonnière 1,650 30 150 Tier1Ship 9,500 22 67 10 3 War 200 3 66:40 8.23 Ship No Unpackageable Seaport '''[[74b-1 Ronan Gunship]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Canonnière 74c-2 Ronan Meteora (modifier) Canonnière 74c-2 Ronan Meteora 74c-2 Ronan Meteora Gunship Vehicle Icon.png Canonnière 1,320 50 0 Tier1Tank 30 War 200 6 33:20 5 No Unpackageable '''[[Canonnière 74c-2 Ronan Meteora]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]] Unavailable
Cargo (modifier) BMS - Ironship FreighterVehicleIcon.png Cargo 2,600 50 100 Tier1Ship 10 Both 300 3 100:00 6.2 Ship No Unpackageable Seaport '''[[BMS - Ironship]]'''
Centurion MV-2 (modifier) Centurion MV-2 CenturionVehicleIcon.png Mech 9,850 30 200 Tier2Tank 9,000 33 67 30 40 15 3 Col 250 2.68 2.68 Tank Large '''[[Centurion MV-2]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]] Dead Harvest
Char d'Assaut Ancien (modifier) PL-1 “Phalanx” PL-1 Phalanx Vehicle Icon.png Véhicules Anciens 4,850 30 195 Tier2Tank 8,400 33 67 30 0 25 25 5 Both 350 12 29:10 3.72 2.6 Tank Yes Unpackageable No '''[[PL-1 “Phalanx”]]''' Relic
Char d'infanterie léger (modifier) HC-2 “Scorpion” HC-2 Scorpion Vehicle Icon.png Char d'infanterie léger 3,300 30 160 Tier2Tank 9,800 30 75 30 20 20 20 8 HC-7 “Ballista” Col 200 9 22:13 5.52 3.86 Tank Yes Large Yes 60 '''[[HC-2 “Scorpion”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Char de siège (modifier) HC-7 “Ballista” HC-7 Ballista Vehicle Icon.png Char de siège 3,300 30 160 Tier2Tank 11,500 30 75 30 20 20 [[HC-2 “Scorpion”]] Col 200 9 22:13 5.82 4.07 Tank Yes Large Yes '''[[HC-7 “Ballista”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Char Tempête (modifier) Char Tempête Storm Tank Icon.png Véhicules Reliques 2,500 30 160 Tier2Tank 6,800 40 67 30 40 25 2 Both 200 10.5 19:03 6.80 4.76 Tank Yes Unpackageable No '''[[Char Tempête]]''' Relic
Chenillette T12 “Actaeon” (modifier) Chenillette T12 “Actaeon” T12 Actaeon Tankette Vehicle Icon.png Chenillette 1,150 30 120 Tier2Tank 7,200 60 90 30 3 [[Batterie de Roquette T13 "Deioneus"]], <br/> [[Chenillette T14 “Vesta”]], <br /> [[Chenillette T20 “Ixion”]] Col 150 6 25:00 5.40 4.59 Truck Yes Small Yes '''[[Chenillette T12 “Actaeon”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Chenillette T14 “Vesta” (modifier) Chenillette T14 “Vesta” T14 Vesta Tankette Vehicle Icon.png Chenillette 1,350 30 150 Tier2Tank 7,200 55 80 30 1 Chenillette T12 “Actaeon” Col 150 9 16:40 5.76 4.03 Truck Yes Small Yes '''[[Chenillette T14 “Vesta”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Chenillette T20 “Ixion” (modifier) Chenillette T20 “Ixion” T20 Ixion Tankette Vehicle Icon.png Chenillette 1,350 30 145 Tier2Tank 7,200 55 80 30 1 Chenillette T12 “Actaeon” Col 150 6 25:00 5.76 4.03 Truck Yes Small Yes '''[[Chenillette T20 “Ixion”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Cnute Cliffwrest (modifier) Cnute Cliffwrest HeavyTruckWVehicleIcon.png Camion Lourd 1,150 50 100 Tier1Tank 3,000 75 90 15 War 150 3 50:00 16.20 4.9 1.2 0.9 Truck No Unpackageable Yes Very Heavy '''[[Cnute Cliffwrest]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Conqueror (modifier) Conqueror LargeShipDestroyerCIcon.png Destroyer 38,500 0 Tier1LargeShip 38,500 10 50 5 5 15 Col 1500 Heavy Oil 16.8 89:17 5.66 LargeShip Unpackageable No '''[[Conqueror]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Cullen Predator Mk. III (modifier) Cullen Predator Mk. III SuperTankWVehicleIcon.png Super Char 12,000 50 235 Tier2Tank 17,650 22 50 20 10 15 25 War 600 Enriched Oil 30 20:00 7.21 5.05 Tank Yes Unpackageable No '''[[Cullen Predator Mk. III]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Devitt Ironhide Mk. IV (modifier) Devitt Ironhide Mk. IV Devitt Ironhide Mk. IV Vehicle Icon.png Char Léger 1,950 20 135 Tier2Tank 14,000 30 67 25 20 20 Devitt Mk. III War 200 9 22:13 7.72 5.40 Tank Yes Yes Small Yes '''[[Devitt Ironhide Mk. IV]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Devitt Mk. III (modifier) Devitt Mk. III Devitt Mark III Vehicle Icon.png Char Léger 1,950 30 135 Tier2Tank 10,000 30 67 30 25 20 [[Devitt Ironhide Mk. IV]], <br /> [[Devitt-Caine Mk. IV MMR]] War 200 7.5 26:40 8.27 5.79 Tank Yes Small Yes '''[[Devitt Mk. III]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Devitt-Caine Mk. IV MMR (modifier) Devitt-Caine Mk. IV MMR Devitte-Caine_Mk-IV_MMR_Icon.png Char Léger 1,950 30 135 Tier2Tank 10,000 30 67 30 25 20 Devitt Mk. III War 200 10.5 19:02 8.27 5.79 Tank Yes Small Yes '''[[Devitt-Caine Mk. IV MMR]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Drummond 100a (modifier) Drummond 100a Drummond 100a Vehicle Icon.png Véhicule utilitaire léger 1,150 40 120 LightVehicle 9 [[Drummond Spitfire 100d]], <br /> [[Drummond Loscann 55c]] War 100 3 33:20 15.33 7.67 1.1 0.9 Truck No Small Yes 60 '''[[Drummond 100a]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Drummond Loscann 55c (modifier) Drummond Loscann 55c Drummond Loscann 55c Vehicle Icon.png Véhicule utilitaire léger 900 40 120 LightVehicle 7 Drummond 100a War 100 6 16:40 21 4:45 15.33 6.9 4.5 1.1 0.9 Truck No Small Yes '''[[Drummond Loscann 55c]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Drummond Spitfire 100d (modifier) Drummond Spitfire 100d Drummond Spitfire 100d Vehicle Icon.png Véhicule utilitaire léger 1,150 40 120 LightVehicle 2 Drummond 100a War 100 3 33:20 15.33 6.90 1.1 0.9 Truck No Small Yes 60 '''[[Drummond Spitfire 100d]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Duncan's Coin 20mm (modifier) Duncan's Coin 20mm FieldAT2WIcon.png Fusil antichar de campagne 1,600 30 100 Tier2Tank War 3.19 1.92 Pushed No Small= Yes Very Light '''[[Duncan's Coin 20mm]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Dunne Caravaner 2f (modifier) Dunne Caravaner 2f Dunne Caravaner 2f Vehicle Icon.png Bus 600 66.6 100 LightVehicle 1 War 100 1.5 66:40 12.90 3.87 Truck Unpackageable Yes '''[[Dunne Caravaner 2f]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Dunne Dousing Engine 3r (modifier) Dunne Dousing Engine 3r AmbulanceFlameW.png Camion de pompiers 750 81.25 150 LightVehicle Dunne Responder 3e War 100 1.5 66:40 14.28 5 1.1 0.9 Truck No Large Yes '''[[Dunne Dousing Engine 3r]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Dunne Fuelrunner 2d (modifier) Dunne Fuelrunner 2d Dunne Fuelrunner 2d Vehicle Icon.png Camion citerne 1,125 87.5 100 LightVehicle 25 War 100 3 33:20 13.84 4.15 Truck No Large Yes '''[[Dunne Fuelrunner 2d]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Dunne Landrunner 12c (modifier) Dunne Landrunner 12c Dunne_Landrunner_12c_Vehicle_Icon.png Camion 900 81.25 120 LightVehicle 14 Dunne Transport War 100 2.25 44:26 12.52 5 1.2 0.9 Truck Yes No Large Yes Medium '''[[Dunne Landrunner 12c]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Dunne Leatherback 2a (modifier) Dunne Leatherback 2a Dunne Leatherback 2a Vehicle Icon.png Camion 1,000 50 120 LightVehicle 14 Dunne Transport War 100 1.5 66:40 17.13 3.43 1.2 0.9 Truck No Large Yes Light '''[[Dunne Leatherback 2a]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Dunne Loadlugger 3c (modifier) Dunne Loadlugger 3c Dunne Loadlugger 3c_Vehicle_Icon.png Camion 1,000 81.25 100 LightVehicle 20 War 120 2.25 53:20 17.85 3.57 1.25 0.9 Truck No Large Yes '''[[Dunne Loadlugger 3c]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Dunne Responder 3e (modifier) Dunne Responder 3e Dunne Responder 3e Vehicle Icon.png Ambulance 750 81.25 150 LightVehicle 9 [[Dunne Dousing Engine 3r]] War 100 1.5 66:40 14.28 5 1.1 0.9 Truck No Large Yes '''[[Dunne Responder 3e]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Dunne Transport (modifier) Dunne Transport Dunne Transport Vehicle Icon.png Camion 900 81.25 100 LightVehicle 15 [[Dunne Leatherback 2a]], <br /> [[Dunne Landrunner 12c]] War 100 1.5 66:40 17.13 3.43 1.2 0.9 Truck No Large Yes Very Light '''[[Dunne Transport]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Flood Ascension Mk. V (modifier) Flood Ascension Mk. V Vehicle Icon.png Char de combat 6,280 30 230 Tier2Tank 3 War 300 Heavy Oil 45 6:40 4 Yes '''[[]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Flood Juggernaut Mk. VII (modifier) Flood Juggernaut Mk. VII BattleTankWarDefensiveVehicleIcon.png Char de Bataille 5,100 30 220 Tier2Tank 16,250 23 50 20 25 15 War 600 Heavy Oil 33 18:10 6.39 4.47 Tank Yes Yes Large No '''[[Flood Juggernaut Mk. VII]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Flood Mk. I (modifier) Flood Mk. I Flood Mk-1 Vehicle Icon.png Char de Bataille 5,100 30 220 Tier2Tank 15,650 25 50 35 25 20 War 600 Heavy Oil 30 20:00 7.21 5.05 Tank Yes Large No '''[[Flood Mk. I]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Flood Mk. IX Stain (modifier) Flood Mk. IX Stain BattleTankHeavyArtilleryWIcon.png Char de Bataille 4,800 30 220 Tier2Tank 12,000 25 50 35 25 35 War 600 Heavy Oil 30 20:00 3.65 2.55 Tank Yes Large No '''[[Flood Mk. IX Stain]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Fourgon de Queue (modifier) BMS Roadhouse TrainCabooseItemIcon.png Fourgon de Queue 1,500 100 Tier1Tank 1 Both LargeRail No Extra Large No '''[[BMS Roadhouse]]'''
G40 “Sagittarii” (modifier) G40 “Sagittarii” G40 Sagittarii Vehicle Icon.png Mitrailleuse de campagne 1,850 30 100 Tier2Tank [[GA6 “Cestus”]] Col 3.19 1.92 Pushed No Small Yes Light '''[[G40 “Sagittarii”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
GA6 “Cestus” (modifier) GA6 “Cestus” FieldAT2CIcon.png Fusil antichar de campagne 1,600 30 100 Tier2Tank Col 3.19 1.92 Pushed No Small Yes Very Light '''[[GA6 “Cestus”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
Gallagher Highwayman Mk. III (modifier) Gallagher Highwayman Mk. III Gallagher Highwayman Mk. III Vehicle Icon.png Char de cavalerie 2,950 30 150 Tier2Tank 11,000 33 67 20 30 20 2 Gallagher Outlaw Mk. II War 200 6 33:20 36 5:33 6.67 4.67 9.6 6.5 Tank Yes Large Yes '''[[Gallagher Highwayman Mk. III]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Gallagher Outlaw Mk. II (modifier) Gallagher Outlaw Mk. II Gallagher Outlaw Mk. II Vehicle Icon.png Char de cavalerie 2,950 30 150 Tier2Tank 11,000 33 67 20 30 20 2 [[Gallagher Highwayman Mk. III]], <br /> [[Gallagher Thornfall Mk. VI]] War 200 6 33:20 36 5:33 6.67 4.67 9.6 6.5 Tank Yes Large Yes '''[[Gallagher Outlaw Mk. II]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Gallagher Thornfall Mk. VI (modifier) Gallagher Thornfall Mk. VI MediumTank2IndirectWIcon.png Char de cavalerie 2,650 30 150 Tier2Tank 10,000 33 67 20 30 35 2 Gallagher Outlaw Mk. II War 200 6 33:20 36 5:33 6.67 4.67 9.6 6.5 Tank Yes Large Yes '''[[Gallagher Thornfall Mk. VI]]'''&nbsp;[[File:Warden.png|20px||link=Factions#Wardens]]
Grande Grue (modifier) BMS - Overseer Sky-Hauler LargeCraneItemIcon.png Grande Grue 2,600 50 125 Tier3Structure 5 Both 300 Oil 27 11:06 4 CraneRail No Unpackageable No '''[[BMS - Overseer Sky-Hauler]]'''
Grue (modifier) BMS - Class 2 Mobile Auto-Crane CraneVehicleIcon.png Grue 1,500 75 100 LightVehicle 5 Both 100 3 33:20 3.66 3.05 CV No Unpackageable Yes '''[[BMS - Class 2 Mobile Auto-Crane]]'''
H-10 “Pelekys” (modifier) H-10 “Pelekys” H-10 Pelekys Vehicle Icon.png Char Léger 1,750 30 135 Tier2Tank 7,250 35 67 30 20 25 1 H-5 “Hatchet” Col 225 6 37:30 8.15 5.70 Tank Yes Small Yes '''[[H-10 “Pelekys”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
H-19 “Vulcan” (modifier) H-19 “Vulcan” H-19 Vulcan Vehicle Icon.png Char Léger 1,950 30 145 Tier2Tank 9,100 33 67 30 25 25 H-5 “Hatchet” Col 225 9 25:00 7.88 5.52 Tank Yes Small Yes '''[[H-19 “Vulcan”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
H-5 “Hatchet” (modifier) H-5 “Hatchet” H5 Hatchet Vehicle Icon.png Char Léger 1,950 30 135 Tier2Tank 9,100 33 67 30 20 25 [[H-8 “Kranesca”]], <br /> [[H-10 “Pelekys”]], <br /> [[H-19 “Vulcan”]] Col 225 6 37:30 8.27 5.79 Tank Yes Small Yes '''[[H-5 “Hatchet”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
H-8 “Kranesca” (modifier) H-8 “Kranesca” H-8 Kranesca Vehicle Icon.png Light Tank 2,250 30 160 Tier2Tank 9,100 33 67 30 20 25 H-5 “Hatchet” Col 200 9 22:13 54 3:42 7.72 5.40 12 8.9 Tank Yes Small Yes '''[[H-8 “Kranesca”]]'''&nbsp;[[File:Colonial.png|20px|link=Factions#Colonials]]
