Name | Husk health | Husk decay start (hrs) | Husk decay duration (hrs) |
---|---|---|---|
Bunker Base (Tier 1) | 4,000 | 0.667 | 1.0 |
Bunker Base (Tier 2) | 20,000 | 0.33 | 2.0 |
Bunker Base (Tier 3) | 40,000 | 0.667 | 2.0 |
Encampment | 4,000 | 0.667 | 1.0 |
Husk
Jump to navigation
Jump to search
A destroyed version of a player built structure that certain types of structure leave behind when they are destroyed. Husks are neutral structures that can be rebuilt or destroyed. They generally have more health than their live structure. Husks decay over time and this cannot be prevented. Rebuilding a structure's husk will restore its stockpile(s) (only 25% and no Soldier Supplies or Maintenance Supplies if it was enemy owned).
Structures with husk
Player built Facility buildings, Trenches, Bunkers, and Encampments leave behind a husk when destroyed.
List of player built structures that leave a husk:
Name | Husk health | Husk decay start (hrs) | Husk decay duration (hrs) |
---|---|---|---|
Artillery Garrison (Tier 1) | 650 | 1.0 | 0.75 |
Artillery Garrison (Tier 2) | 1,600 | 0.25 | 4.68 |
Artillery Garrison (Tier 3) | 3,450 | 75.01 | 45.45 |
AT Gun Garrison (Tier 1) | 650 | 12.5 | 28.85 |
AT Gun Garrison (Tier 2) | 1,600 | 0.253 | 4.68 |
AT Gun Garrison (Tier 3) | 3,450 | 75.01 | 45.45 |
Machine Gun Garrison (Tier 1) | 900 | 1.0 | 0.75 |
Machine Gun Garrison (Tier 2) | 2,250 | 0.253 | 4.68 |
Machine Gun Garrison (Tier 3) | 4,050 | 75.01 | 45.454 |
Observation Bunker (Tier 1) | 1,600 | 0.25 | 4.68 |
Observation Bunker (Tier 2) | 1,600 | 0.253 | 4.68 |
Observation Bunker (Tier 3) | 2,750 | 75.01 | 45.45 |
Rifle Garrison (Tier 1) | 750 | 1.0 | 0.75 |
Rifle Garrison (Tier 2) | 2,000 | 0.253 | 4.68 |
Rifle Garrison (Tier 3) | 3,750 | 75.01 | 45.45 |
Name | Husk health | Husk decay start (hrs) | Husk decay duration (hrs) |
---|---|---|---|
Storm Cannon | 4,250 | 75.0 | 45.45 |
Name | Husk health | Husk decay start (hrs) | Husk decay duration (hrs) |
---|---|---|---|
Bunker (Tier 1) | 750 | 1.0 | 0.75 |
Bunker (Tier 2) | 2,000 | 0.253 | 4.683 |
Bunker (Tier 3) | 3,750 | 75.001 | 45.455 |
Bunker Corner (Tier 1) | 750 | 1.0 | 0.75 |
Bunker Corner (Tier 2) | 2,000 | 0.253 | 4.683 |
Bunker Corner (Tier 3) | 3,750 | 75.001 | 45.455 |
Bunker Ramp (Tier 1) | 1,500 | 1.0 | 0.75 |
Bunker Ramp (Tier 2) | 1,850 | 0.253 | 4.683 |
Bunker Ramp (Tier 3) | 2,000 | 75.001 | 45.455 |
Trench (Tier 1) | 1,500 | 1.0 | 0.75 |
Trench (Tier 2) | 1,750 | 0.239 | 4.43 |
Trench (Tier 3) | 3,500 | 43.75 | 29.167 |
Trench Connector (Tier 1) | 1,500 | 1.0 | 0.75 |
Trench Connector (Tier 2) | 1,750 | 0.239 | 4.43 |
Trench Connector (Tier 3) | 3,500 | 43.75 | 29.167 |
Trench Emplacement (Tier 1) | 1,500 | 1.0 | 0.75 |
Trench Emplacement (Tier 2) | 1,750 | 0.239 | 4.43 |
Trench Emplacement (Tier 3) | 3,500 | 43.75 | 29.167 |
Trench Intersection (Tier 1) | 1,500 | 1.0 | 0.75 |
Trench Intersection (Tier 2) | 1,750 | 0.239 | 4.43 |
Trench Intersection (Tier 3) | 3,500 | 43.75 | 29.167 |
Name | Husk health | Husk decay start (hrs) | Husk decay duration (hrs) |
---|---|---|---|
Crate Transfer Station | 4,400 | 36.0 | 24.0 |
Liquid Transfer Station | 4,400 | 36.0 | 24.0 |
Material Transfer Station | 4,400 | 36.0 | 24.0 |
Resource Transfer Station | 4,400 | 36.0 | 24.0 |
Name | Husk health | Husk decay start (hrs) | Husk decay duration (hrs) |
---|---|---|---|
A0E-9 Rocket Platform | 5,400 | 36.0 | 24.0 |
Ammunition Factory | 6,000 | 36.0 | 24.0 |
Coal Refinery | 4,500 | 36.0 | 24.0 |
Diesel Power Plant | 1,500 | 36.0 | 24.0 |
Dry Dock | 6,375 | 36.0 | 24.0 |
Field Modification Center | 4,000 | 36.0 | 24.0 |
Infantry Kit Factory | 4,500 | 36.0 | 24.0 |
Large Assembly Station | 4,050 | 36.0 | 24.0 |
Materials Factory | 3,000 | 36.0 | 24.0 |
Metalworks Factory | 6,000 | 36.0 | 24.0 |
Oil Refinery | 4,500 | 36.0 | 24.0 |
Power Station | 6,000 | 36.0 | 24.0 |
Small Assembly Station | 5,400 | 36.0 | 24.0 |
NAME | HEALTH | RESISTANCE TYPE |
---|---|---|
Component Mine | 1,000 | Tier2Structure |
Offshore Platform | 1,850 | Tier3Structure |
Oil Well | 1,850 | Tier2Structure |
Salvage Mine | 1,000 | Tier2Structure |
Stationary Harvester (Coal) | 1,850 | Tier2Structure |
Stationary Harvester (Components) | 1,850 | Tier2Structure |
Stationary Harvester (Salvage) | 1,850 | Tier2Structure |
Stationary Harvester (Sulfur) | 1,850 | Tier2Structure |
Sulfur Mine | 1,000 | Tier2Structure |
Water Pump | 850 | Tier2Structure |
Name | Husk health | Husk decay start (hrs) | Husk decay duration (hrs) |
---|---|---|---|
Liquid Silo | 1,200 | 36.0 | 24.0 |
Gallery
- A destroyed Metalworks Factory
- A destroyed Bunker Network with various destroyed pieces (Bunker, Bunker Corner, Rifle Garrison, Machine Gun Garrison, Bunker Base)
- The husk of a Tier 3 AT Gun Garrison